December 2022
Date | Penticton Departure Time | Apex Departure Time |
---|---|---|
Saturday December 10th 2022 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Sunday December 11th 2022 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Saturday December 17th 2022 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Sunday December 18th 2022 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Monday December 19th 2022 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Tuesday December 20th 2022 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Wednesday December 21st 2022 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Thursday December 22nd 2022 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Friday December 23rd 2022 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Saturday December 24th 2022 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Sunday December 25th 2022 | No Bus | No Bus |
Monday December 26th 2022 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Tuesday December 27th 2022 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Wednesday December 28th 2022 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Thursday December 29th 2022 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Friday December 30th 2022 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Saturday December 31st 2022 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
January 2023
Date | Penticton Departure Time | Apex Departure Time |
---|---|---|
Sunday January 1st 2023 | No Bus | No Bus |
Monday January 2nd 2023 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Saturday January 7th 2023 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Sunday January 8th 2023 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Saturday January 14th 2023 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Sunday January 15th 2023 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Monday January 16th 2023 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Saturday January 21st 2023 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Sunday January 22nd 2023 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Saturday January 28th 2023 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Sunday January 29th 2023 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
February 2023
Date | Penticton Departure Time | Apex Departure Time |
---|---|---|
Saturday February 4th 2023 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Sunday February 5th 2023 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Saturday February 11th 2023 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Sunday February 12th 2023 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Saturday February 18th 2023 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Sunday February 19th 2023 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Monday February 20th 2023 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Saturday February 25th 2023 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Sunday February 26th 2023 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
March 2023
Date | Penticton Departure Time | Apex Departure Time |
---|---|---|
Saturday March 4th 2023 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Sunday March 5th 2023 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Saturday March 11th 2023 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Sunday March 12th 2023 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Saturday March 18th 2023 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Sunday March 19th 2023 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Monday March 20th 2023 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Tuesday March 21st 2023 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Wednesday March 22nd 2023 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Thursday March 23rd 2023 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Friday March 24th 2023 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Saturday March 25th 2023 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Sunday March 26th 2023 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |