December 2023
Date | Penticton Departure Time | Apex Departure Time |
---|---|---|
Saturday December 16th 2023 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Sunday December 17th 2023 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Monday December 18th 2023 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Tuesday December 19th 2023 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Wednesday December 20th 2023 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Thursday December 21st 2023 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Friday December 22nd 2023 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Saturday December 23rd 2023 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Sunday December 24th 2023 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Monday December 25th 2023 | No Bus | No Bus |
Tuesday December 26th 2023 | No Bus | No Bus |
Wednesday December 27th 2023 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Thursday December 28th 2023 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Friday December 29th 2023 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Saturday December 30th 2023 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Sunday December 31st 2023 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
January 2024
Date | Penticton Departure Time | Apex Departure Time |
---|---|---|
Monday January 1st 2024 | No Bus | No Bus |
Saturday January 6th 2024 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Sunday January 7th 2024 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Saturday January 13th 2024 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Sunday January 14th 2024 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Monday January 15th 2024 (Pro-D) | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Saturday January 20th 2024 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Sunday January 21st 2024 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Saturday January 27th 2024 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Sunday January 28th 2024 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
February 2024
Date | Penticton Departure Time | Apex Departure Time |
---|---|---|
Saturday February 3rd 2024 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Sunday February 4th 2024 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Saturday February 10th 2024 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Sunday February 11th 2024 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Friday February 16th 2024 (Pro-D) | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Saturday February 17th 2024 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Sunday February 18th 2024 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Monday February 19th 2024 (Family Day) | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Saturday February 24th 2024 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Sunday February 25th 2024 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
March 2024
Date | Penticton Departure Time | Apex Departure Time |
---|---|---|
Saturday March 2nd 2024 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Sunday March 3rd 2024 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Saturday March 9th 2024 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Sunday March 10th 2024 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Saturday March 16th 2024 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Sunday March 17th 2024 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Monday March 18th 2024 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Tuesday March 19th 2024 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Wednesday March 20th 2024 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Thursday March 21st 2024 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Friday March 22nd 2024 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Saturday March 23rd 2024 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Sunday March 24th 2024 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |