December 2020
Date | Penticton Departure Time | Apex Departure Time |
---|---|---|
Saturday December 5th 2020 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Sunday December 6th 2020 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Saturday December 12th 2020 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Sunday December 13th 2020 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Saturday December 19th 2020 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Sunday December 20th 2020 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Monday December 21st 2020 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Tuesday December 22nd 2020 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Wednesday December 23rd 2020 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Thursday December 24th 2020 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Friday December 25th 2020 | No Bus | No Bus |
Saturday December 26th 2020 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Sunday December 27th 2020 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Monday December 28th 2020 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Tuesday December 29th 2020 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Wednesday December 30th 2020 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Thursday December 31st 2020 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
January 2021
Date | Penticton Departure Time | Apex Departure Time |
---|---|---|
Friday January 1st 2021 | No Bus | No Bus |
Saturday January 2nd 2021 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Sunday January 3rd 2021 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Saturday January 9th 2021 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Sunday January 10th 2021 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Saturday January 16th 2021 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Sunday January 17th 2021 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Saturday January 23rd 2021 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Sunday January 24th 2021 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Saturday January 30th 2021 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Sunday January 31st 2021 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
February 2021
Date | Penticton Departure Time | Apex Departure Time |
---|---|---|
Saturday February 6th 2021 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Sunday February 7th 2021 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Friday February 12th 2021 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Saturday February 13th 2021 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Sunday February 14th 2021 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Monday February 15th 2021 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Saturday February 20th 2021 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Sunday February 21st 2021 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Saturday February 27th 2021 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Sunday February 28th 2021 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
March 2021
Date | Penticton Departure Time | Apex Departure Time |
---|---|---|
Saturday March 6th 2021 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Sunday March 7th 2021 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Saturday March 13th 2021 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Sunday March 14th 2021 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Monday March 15th 2021 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Tuesday March 16th 2021 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Wednesday March 17th 2021 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Thursday March 18th 2021 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Friday March 19th 2021 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Saturday March 20th 2021 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Sunday March 21st 2021 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |