December 2024
Date | Penticton Departure Time | Apex Departure Time |
---|---|---|
Saturday December 7th 2024 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Sunday December 8th 2024 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Saturday December 14th 2024 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Sunday December 15th 2024 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Saturday December 21st 2024 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Sunday December 22nd 2024 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Monday December 23rd 2024 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Tuesday December 24th 2024 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Wednesday December 25th 2024 | No Bus | No Bus |
Thursday December 26th 2024 | No Bus | No Bus |
Friday December 27th 2024 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Saturday December 28th 2024 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Sunday December 29th 2024 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Monday December 30th 2024 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Tuesday December 31st 2024 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
January 2025
Date | Penticton Departure Time | Apex Departure Time |
---|---|---|
Wednesday January 1st 2025 | No Bus | No Bus |
Thursday January 2nd 2025 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Friday January 3rd 2025 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Saturday January 4th 2025 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Sunday January 5th 2025 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Saturday January 11th 2025 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Sunday January 12th 2025 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Monday January 13th 2025 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Saturday January 18th 2025 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Sunday January 19th 2025 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Saturday January 25th 2025 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Sunday January 26th 2025 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
February 2025
Date | Penticton Departure Time | Apex Departure Time |
---|---|---|
Saturday February 1st 2025 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Sunday February 2nd 2025 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Saturday February 8th 2025 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Sunday February 9th 2025 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Friday February 14th 2025 (Pro-D) | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Saturday February 15th 2025 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Sunday February 16th 2025 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Monday February 17th 2025 (Family Day) | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Saturday February 22nd 2025 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Sunday February 23rd 2025 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
March 2025
Date | Penticton Departure Time | Apex Departure Time |
---|---|---|
Saturday March 1st 2025 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Sunday March 2nd 2025 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Saturday March 8th 2025 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Sunday March 9th 2025 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Saturday March 15th 2025 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Sunday March 16th 2025 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Monday March 17th 2025 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Tuesday March 18th 2025 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Wednesday March 19th 2025 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Thursday March 20th 2025 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Friday March 21st 2025 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Saturday March 22nd 2025 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |
Sunday March 23rd 2025 | 8:30 am (Arrives 9:20 am) | 3:30 pm (Arrives 4:20 pm) |