December 2025

Date Penticton Departure Time Apex Departure Time
Saturday December 6th 2025 8:30 am (Arrives 9:20 am) 3:30 pm (Arrives 4:20 pm)
Sunday December 7th 2025 8:30 am (Arrives 9:20 am) 3:30 pm (Arrives 4:20 pm)
Saturday December 13th 2025 8:30 am (Arrives 9:20 am) 3:30 pm (Arrives 4:20 pm)
Sunday December 14th 2025 8:30 am (Arrives 9:20 am) 3:30 pm (Arrives 4:20 pm)
Saturday December 20th 2025 8:30 am (Arrives 9:20 am) 3:30 pm (Arrives 4:20 pm)
Sunday December 21st 2025 8:30 am (Arrives 9:20 am) 3:30 pm (Arrives 4:20 pm)
Monday December 22nd 2025 8:30 am (Arrives 9:20 am) 3:30 pm (Arrives 4:20 pm)
Tuesday December 23rd 2025 8:30 am (Arrives 9:20 am) 3:30 pm (Arrives 4:20 pm)
Wednesday December 24th 2025 8:30 am (Arrives 9:20 am) 3:30 pm (Arrives 4:20 pm)
Thursday December 25th 2025 No Bus No Bus
Friday December 26th 2025 No Bus No Bus
Saturday December 27th 2025 8:30 am (Arrives 9:20 am) 3:30 pm (Arrives 4:20 pm)
Sunday December 28th 2025 8:30 am (Arrives 9:20 am) 3:30 pm (Arrives 4:20 pm)
Monday December 29th 2025 8:30 am (Arrives 9:20 am) 3:30 pm (Arrives 4:20 pm)
Tuesday December 30th 2025 8:30 am (Arrives 9:20 am) 3:30 pm (Arrives 4:20 pm)
Wednesday December 31st 2025 8:30 am (Arrives 9:20 am) 3:30 pm (Arrives 4:20 pm)

January 2026

Date Penticton Departure Time Apex Departure Time
Thursday January 1st 2026 No Bus No Bus
Friday January 2nd 2026 8:30 am (Arrives 9:20 am) 3:30 pm (Arrives 4:20 pm)
Saturday January 3rd 2026 8:30 am (Arrives 9:20 am) 3:30 pm (Arrives 4:20 pm)
Sunday January 4th 2026 8:30 am (Arrives 9:20 am) 3:30 pm (Arrives 4:20 pm)
Saturday January 10th 2026 8:30 am (Arrives 9:20 am) 3:30 pm (Arrives 4:20 pm)
Sunday January 11th 2026 8:30 am (Arrives 9:20 am) 3:30 pm (Arrives 4:20 pm)
Monday January 12th 2026 (Pro-D) 8:30 am (Arrives 9:20 am) 3:30 pm (Arrives 4:20 pm)
Saturday January 17th 2026 8:30 am (Arrives 9:20 am) 3:30 pm (Arrives 4:20 pm)
Sunday January 18th 2026 8:30 am (Arrives 9:20 am) 3:30 pm (Arrives 4:20 pm)
Saturday January 24th 2026 8:30 am (Arrives 9:20 am) 3:30 pm (Arrives 4:20 pm)
Sunday January 25th 2026 8:30 am (Arrives 9:20 am) 3:30 pm (Arrives 4:20 pm)
Saturday January 31st 2026 8:30 am (Arrives 9:20 am) 3:30 pm (Arrives 4:20 pm)

February 2026

Date Penticton Departure Time Apex Departure Time
Sunday February 1st 2026 8:30 am (Arrives 9:20 am) 3:30 pm (Arrives 4:20 pm)
Saturday February 7th 2026 8:30 am (Arrives 9:20 am) 3:30 pm (Arrives 4:20 pm)
Sunday February 8th 2026 8:30 am (Arrives 9:20 am) 3:30 pm (Arrives 4:20 pm)
Friday February 13th 2026 (Pro-D) 8:30 am (Arrives 9:20 am) 3:30 pm (Arrives 4:20 pm)
Saturday February 14th 2026 8:30 am (Arrives 9:20 am) 3:30 pm (Arrives 4:20 pm)
Sunday February 15th 2026 8:30 am (Arrives 9:20 am) 3:30 pm (Arrives 4:20 pm)
Monday February 16th 2026 (Family Day) 8:30 am (Arrives 9:20 am) 3:30 pm (Arrives 4:20 pm)
Saturday February 21st 2026 8:30 am (Arrives 9:20 am) 3:30 pm (Arrives 4:20 pm)
Sunday February 22nd 2026 8:30 am (Arrives 9:20 am) 3:30 pm (Arrives 4:20 pm)
Saturday February 28th 2026 8:30 am (Arrives 9:20 am) 3:30 pm (Arrives 4:20 pm)

March 2026

Date Penticton Departure Time Apex Departure Time
Sunday March 1st 2026 8:30 am (Arrives 9:20 am) 3:30 pm (Arrives 4:20 pm)
Saturday March 7th 2026 8:30 am (Arrives 9:20 am) 3:30 pm (Arrives 4:20 pm)
Sunday March 8th 2026 8:30 am (Arrives 9:20 am) 3:30 pm (Arrives 4:20 pm)
Saturday March 14th 2026 8:30 am (Arrives 9:20 am) 3:30 pm (Arrives 4:20 pm)
Sunday March 15th 2026 8:30 am (Arrives 9:20 am) 3:30 pm (Arrives 4:20 pm)
Monday March 16th 2026 8:30 am (Arrives 9:20 am) 3:30 pm (Arrives 4:20 pm)
Tuesday March 17th 2026 8:30 am (Arrives 9:20 am) 3:30 pm (Arrives 4:20 pm)
Wednesday March 18th 2026 8:30 am (Arrives 9:20 am) 3:30 pm (Arrives 4:20 pm)
Thursday March 19th 2026 8:30 am (Arrives 9:20 am) 3:30 pm (Arrives 4:20 pm)
Friday March 20th 2026 8:30 am (Arrives 9:20 am) 3:30 pm (Arrives 4:20 pm)
Saturday March 21st 2026 8:30 am (Arrives 9:20 am) 3:30 pm (Arrives 4:20 pm)
Sunday March 22nd 2026 8:30 am (Arrives 9:20 am) 3:30 pm (Arrives 4:20 pm)